Issue
Alert me when new journal issues are available via or via
Original Articles
Simplified 10-Year Absolute Fracture Risk Assessment: A Comparison of Men and Women William D. Leslie, Lisa M. Lix, Manitoba Bone Density Program pages 141-146 Abstract | Full Text | Full-Text PDF (125 KB)
Can Forearm Bone Mineral Density be Measured With DXA in the Supine Position? A Study in Chinese Population Jinhua Zhao, Yan Xing, Qi Zhou, Wenya Jin, Wynn Wacker, Howard S. Barden pages 147-150 Abstract | Full Text | Full-Text PDF (74 KB)
Assessing Body Composition in Healthy Newborn Infants: Reliability of Dual-Energy X-Ray Absorptiometry, 09 April 2010 Kristin Godang, Elisabeth Qvigstad, Nanna Voldner, Gunhild A. Isaksen, Kathrine F. Frøslie, Jacob Nøtthellen, Tore Henriksen, Jens Bollerslev pages 151-160 Abstract | Full Text | Full-Text PDF (404 KB)
Novel Assessment of Subregional Bone Mineral Density Using DXA and pQCT and Subregional Microarchitecture Using Micro-CT in Whole Human Vertebrae: Applications, Methods, and Correspondence Between Technologies, 29 March 2010 Andrew M. Briggs, Egon Perilli, Ian H. Parkinson, Tim V. Wrigley, Nicola L. Fazzalari, Susan Kantor, John D. Wark pages 161-174 Abstract | Full Text | Full-Text PDF (1459 KB)
Skeletal and Body Composition Changes in Hemiplegic Patients, 29 March 2010 Olga Lazoura, Paraskevi J. Papadaki, Eleftheria Antoniadou, Nikolaos Groumas, Alexandros Papadimitriou, Paschal Thriskos, Ioannis V. Fezoulidis, Marianna Vlychou pages 175-180 Abstract | Full Text | Full-Text PDF (207 KB)
The Utility of Changes in Serum Levels of C-Terminal Telopeptide of Type I Collagen in Predicting Patient Response to Oral Monthly Ibandronate Therapy, 29 March 2010 Marc C. Hochberg, Stuart L. Silverman, Charles E. Barr, Paul D. Miller pages 181-189 Abstract | Full Text | Full-Text PDF (343 KB)
Dual-Energy X-Ray Absorptiometry and Quantitative Ultrasound in Patients With Paget's Disease of Bone Before and After Treatment With Zoledronic Acid: Association With Serum Bone Markers and Dickkopf-1, 29 March 2010 Stergios A. Polyzos, Athanasios D. Anastasilakis, Ioannis Litsas, Michail Sapranidis, Zoe Efstathiadou, Marina Kita, Georgios Arsos, Efstratios Moralidis, Efthimia Zafeiriadou, Athanasios Papatheodorou, Evangelos Terpos pages 190-196 Abstract | Full Text | Full-Text PDF (172 KB)
Fat Mass Ratio: An Objective Tool to Define Lipodystrophy in HIV-Infected Patients Under Antiretroviral Therapy, 29 March 2010 Paula Freitas, Ana Cristina Santos, Davide Carvalho, Jorge Pereira, Rui Marques, Esteban Martinez, António Sarmento, José Luís Medina pages 197-203 Abstract | Full Text | Full-Text PDF (173 KB)
Older Men's Knowledge of Osteoporosis and the Prevalence of Risk Factors, 29 March 2010 Jean M. Gaines, Katherine A. Marx, JoAnn Caudill, Sherry Parrish, Jeffrey Landsman, Matthew Narrett, John M. Parrish pages 204-209 Abstract | Full Text | Full-Text PDF (95 KB)
Cross-Calibration and Comparison of Variability in 2 Bone Densitometers in a Research Setting: The Framingham Experience, 29 March 2010 David R. Gagnon, Robert R. McLean, Marian T. Hannan, L. Adrienne Cupples, Mary Hogan, Douglas P. Kiel pages 210-218 Abstract | Full Text | Full-Text PDF (222 KB)
Cortical Thickness and Medullary Canal Dimensions of the Bone Phalanx Are Predicted by Quantitative Ultrasound Parameters Giuseppe Guglielmi, Francesca de Terlizzi, Giacomo Scalzo, Claudia Battista, Alfredo Scillitani pages 219-227 Abstract | Full Text | Full-Text PDF (262 KB)
Dynamic Bone Quality: A Noninvasive Measure of Bone's Biomechanical Property in Osteoporosis, 29 March 2010 Amit Bhattacharya, Nelson B. Watts, Kermit Davis, Susan Kotowski, Rakesh Shukla, Alok Kumar Dwivedi, Robert Coleman pages 228-236 Abstract | Full Text | Full-Text PDF (306 KB)
Longitudinal Study of Body Composition of 101 HIV Men With Lipodystrophy: Dual-Energy X-Ray Criteria for Lipodystrophy Evolution, 29 March 2010 Emilie Degris, Cyrille Delpierre, Agnès Sommet, Stèphane Sire, Slim Lassoued, Christian Aquilina, Bruno Marchou, Patrice Massip, Martine Obadia, Fabrice Marion-Latard, Eric Bonnet, Jacques Bernard pages 237-244 Abstract | Full Text | Full-Text PDF (112 KB)
Upcoming Events page 245 Full-Text PDF (27 KB)
Frontmatter
Thank You From the Editorial Office of the JCD pages A3-A4 Full-Text PDF (27 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.